Skip to main content

District Impact Fee Schedule 

 Resolution NSFSD 2023-01

Adobped May 11, 2023

Effectvie August 11, 2023

Year Cost Per Call Maximum Residential Fee Maximum Non-Residential Fee per SF
2023 $1,836.39 $188.76 $0.78 
2024 $1,863.37 $191.53 $0.79
2025 $1,891.26 $194.39 $0.81
2026 $1,192.10 $197.36 $0.82
2027 $1,949.96 $200.43 $0.83
2028 $1,980.90 $203.61 $0.84
2029 $2,012.97 $206.91 $0.86
2030 $2,046.25 $210.33 $0.87
2031 $2,080.79 $213.88 $0.89
2032 $2,116.68 $217.57 $0.90

*Fees for 2023 may be assessed no sooner than August 11, 2023. Fees for each subsequent year
will be effective January 1 of that year.

Resolution 2023-01 Impact Fee Enactment .pdf
Join our mailing list