District Fee Schedule
Resolution 2026-02
Adopted 03/13/2026
Effective 03/14/2026
I. Building & Facility Rentals
| Service | Fee |
|---|---|
| Community Room Rental | $25.00/hr. |
| Classroom / Training Room | $40.00/hr. |
| Government/Civic Groups | Waived |
II. Personnel Standby & Special Detail [1]
(Per person / per hour; one-hour min.)
| Position | Fee |
|---|---|
| Firefighter / EMR / EMT / AEMT / Paramedic | $70.00/hr. |
| Fire Prevention | $70.00/hr. |
| Fire Officer (Captain acting) | $85.00/hr. |
| Chief Officer | $120.00/hr. |
| CPR/First Aid Classes | $75.00/person |
[1] Ambulance Transport services will be changed in accordance with Utah code 53-2d-503 and any applicable administrative rules set by the state bureau of EMS.
III. Apparatus & Vehicle Rental [2]
(mileage extra where noted)
| Apparatus | Fee | Mileage Fee |
|---|---|---|
| ATV | $50.00/hr. | N/A |
| UTV | $50.00/hr. | N/A |
| Bicycle | $40.00/day | N/A |
| Pumper <1,000 gpm | $275.00/hr. | +$2.50/mile |
| Pumper >1,000 gpm | $325.00/hr. | +$2.50/mile |
| Aerial Truck | $350.00/hr. | +$5.00/mile |
| Water Tender (shuttle) | $300.00/hr. | +$3.00/mile |
| Ambulance | $175.00 per day | N/A |
| Aux Truck/Chief Officer Truck | $115.00 per day | N/A |
[2] Fees for Personnel and Apparatus negotiated with the Utah Department of Natural Resources, Forestry, Fire & State Lands may differ from those provided for in this fee schedule.
IV. Fire Marshal & Plan Review Fees[3] [4]
| Service | Fee |
|---|---|
| Subdivisions | |
| Preliminary Subdivision Plat Review | $165.00 + $10.00/lot |
| Residential | |
| Residential Plan Review | $0.40/sq ft |
| Residential Site Inspection | $165.00/inspection |
| Commercial/Multifamily Plan Review | |
| 1 – 20,000 Sq. ft | $125.00 |
| 20,001 – 50,000 Sq. ft | $225.00 |
| 50,001+ Sq. ft. | $325.00 |
| Inspections (1 hr. Minimum)[5] | |
| Commercial/Multifamily Site Inspection | $165.00/inspection |
| Commercial/Multifamily Fire Sprinkler Insp. | $165.00/inspection |
| Commercial Kitchen Hood Inspection | $165.00/inspection |
| Tent Permit & Onsite Inspection | $50.00/tent |
| Fire Lane / Knox Box Inspection | $75.00/inspection |
| In-Home Residential Daycare | $50.00 |
| Commercial Day Care | $165.00 |
| Group Home | $165.00 |
| Care, Nursing, Assisted living, & Rehabilitation | $165.00 |
| Alarm Inspection | $165.00 |
| Sprinkler Inspection | $165.00 |
| Food Truck Inspection | $165.00 |
| Re-inspection | $165.00 |
| Re-inspection | Same as initial |
| In-ground water tank Inspection | $165.00 |
| Miscellaneous Inspections | $165.00 |
| Permits | |
| Mass Gathering Permit | $200.00/day |
| Special Event Permit | $100.00/event |
| Fireworks Display Permit & Inspection | $300.00/display |
[3] If the District must hire an outside consultant, that consultant’s actual cost will be charged. The district will provide the applicant with an estimate prior to engaging a consultant.
[4] Impact fees shall be charged in accordance with the resolution adopting them.
[5] Contractor fails to appear for a scheduled inspection: first offense, 1.5x the inspection fee plus a reinspection fee; each subsequent offense, 2x the inspection fee plus a reinspection fee.
V. Hazardous Materials & Mitigation
| Service | Fee |
|---|---|
| Haz-Mat Response | Cost + 10% |
| Haz-Mat Permit | $100.00/year |
| Oil Spill Cleanup | $150.00/hr. |
| Environmental Monitoring | $75.00/hr. |
VI. Recovery & Special Operations
| Service | Fee |
|---|---|
| Technical Rescue (Rope/Trench) | $200.00/hr./person |
| Swift-Water Rescue | $250.00/hr./person |
| Search & Rescue (per team) | $300.00/hr. |
| Drone/UAS Deployment | $150.00/mission |
VII. GRAMA & Document Services [6]
| Service | Fee |
|---|---|
| B/W Copies (8½×11) | $0.25/sheet |
| Color Copies (8½×11) | $1.50/sheet |
| Large Format Copies (11×17) | $2.00/sheet |
| Video/Audio Copy | $25.00/recording |
| USB Drive (8 GB) | $10.00/drive |
| Incident Report (NFIRS) | $3.00/report |
| Incident Photographs | $1.00/photo |
| Fax Service | $1.00/page + tel. |
| Mailing/Shipping | Actual cost |
| Notary Signature | $10.00/signature |
| Document Certification | $5.00/cert |
[6] Cost of reproduction plus a USB Drive for media storage.
For staff mail preparation time, plus actual mailing costs. Actual mailing costs are those for U.S. Postal Service or an authorized delivery service such as UPS, FedEx, etc.
Staff time required to search, compile, and otherwise prepare to provide a record. Actual cost, not to exceed the hourly rate (excluding benefits) of the lowest paid employee who, in the discretion of the record’s custodian, has the necessary skill and training to perform the request. The first 15 minutes of staff time shall be at no charge.
Staff time for photocopying, faxing, and providing documents in electronic format (i.e. video, audio or USB drive) is included in the costs for those items.
VIII. Administration & Other Services
| Service | Fee |
|---|---|
| Training Materials | $25.00/course |
| Fire Investigation Reports | $50.00/report |
| Fire Watch (per hour) | $75.00/hr. |
| Credit Card Processing fees | Processor's actual rate |
